<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Federated Media And TechCrunch Seek No Fault Divorce</title>
	<atom:link href="http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/</link>
	<description>Technology News, Reviews &#38; How-To</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18823</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jul 2011 04:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18823</guid>
		<description>I have been using Firefox since Version 1 and have found Version 3.6 very stable and not susceptible to Memory leaks. I heard bad feedback regards Version 4 and stayed away. I heard initially good things about Version 5 and tried it. But the very first day despite the fact that three add-ons were not compatible it started to make my system into very unstable. Other Apps were not working properly. I re-booted and then went back to Version 3.6 and have not looked back with all plugins re-installed and working my system is quite stable, I did like the feel of Firefox 5 and it seemed faster but that counts for little if in the short time I had it installed that it was bringing my system down. With up to 30 tabs open the memory usage of Ver3.6 is approx 300MB. At one stage and a similar number of tabs and less plugins Firefox 5 was using roughly up to 600MB of Memory. So please keep working on the fix for Version 5.0 but for the moment I will stick to Ver3.6.18. I am apprehensive that if I want to remain Secure in the future that Firefox will force me to upgrade to Version 5 or 6 or whatever. I hope that they keep Version 3.6 updated for a while longer until they have the issues and kinks worked out of Version 5.</description>
		<content:encoded><![CDATA[<p>I have been using Firefox since Version 1 and have found Version 3.6 very stable and not susceptible to Memory leaks. I heard bad feedback regards Version 4 and stayed away. I heard initially good things about Version 5 and tried it. But the very first day despite the fact that three add-ons were not compatible it started to make my system into very unstable. Other Apps were not working properly. I re-booted and then went back to Version 3.6 and have not looked back with all plugins re-installed and working my system is quite stable, I did like the feel of Firefox 5 and it seemed faster but that counts for little if in the short time I had it installed that it was bringing my system down. With up to 30 tabs open the memory usage of Ver3.6 is approx 300MB. At one stage and a similar number of tabs and less plugins Firefox 5 was using roughly up to 600MB of Memory. So please keep working on the fix for Version 5.0 but for the moment I will stick to Ver3.6.18. I am apprehensive that if I want to remain Secure in the future that Firefox will force me to upgrade to Version 5 or 6 or whatever. I hope that they keep Version 3.6 updated for a while longer until they have the issues and kinks worked out of Version 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V. T. Eric Layton</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18822</link>
		<dc:creator>V. T. Eric Layton</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18822</guid>
		<description>I&#039;ve been a Firefox user since it first came on the scene. Before that, I was a Mozilla user. One thing I have witnessed in my own experience using this browser is that it performs much better in the Linux OS environment than it does in MS Windows. I don&#039;t have actual data to back this up; it&#039;s just how it behaves on my systems.

And yes, FF has had some memory-leeching issues. I experienced this to different degrees in previous versions while using the browser in Linux. I&#039;ve also seen some CPU hogging with FF in past versions. All this being said, 5 seems to be behaving quite well for me at this time.

It may not be the best browser in the world. It may not be the most popular either. However, it&#039;s the one I like best and use most often. That&#039;s the bottom line.

Regards,

~Eric

P.S. Still posting excellent content, Ron! Keep it up. You&#039;re one of the reasons I still read at Lockergnome every day.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a Firefox user since it first came on the scene. Before that, I was a Mozilla user. One thing I have witnessed in my own experience using this browser is that it performs much better in the Linux OS environment than it does in MS Windows. I don&#8217;t have actual data to back this up; it&#8217;s just how it behaves on my systems.</p>
<p>And yes, FF has had some memory-leeching issues. I experienced this to different degrees in previous versions while using the browser in Linux. I&#8217;ve also seen some CPU hogging with FF in past versions. All this being said, 5 seems to be behaving quite well for me at this time.</p>
<p>It may not be the best browser in the world. It may not be the most popular either. However, it&#8217;s the one I like best and use most often. That&#8217;s the bottom line.</p>
<p>Regards,</p>
<p>~Eric</p>
<p>P.S. Still posting excellent content, Ron! Keep it up. You&#8217;re one of the reasons I still read at Lockergnome every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Graper</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18821</link>
		<dc:creator>Leo Graper</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18821</guid>
		<description>Hear hear, at least, that&#039;s what I hope they will do, I&#039;ve taken every opportunity to tell them about this.
Must admit that version 5 is using less memory then 4, still FF is using alot, way too much!
I have 3 tabs open, one being my Blog, the next editing my way around the Blog with Tyepad, and the last using Google to find stuff for the article.
I use this almost every day for my community.
With 4 it used a disturbing 1.5Gig and now with vers 5 just under 1Gig!
Also the more it uses the more sluggish (correctly spelled?) the response becomes filling in the text.
In a meantime I also reverted back to Chrome which is slick compared to FF at the moment.
Like I said, I sure hope they are listening....</description>
		<content:encoded><![CDATA[<p>Hear hear, at least, that&#8217;s what I hope they will do, I&#8217;ve taken every opportunity to tell them about this.<br />
Must admit that version 5 is using less memory then 4, still FF is using alot, way too much!<br />
I have 3 tabs open, one being my Blog, the next editing my way around the Blog with Tyepad, and the last using Google to find stuff for the article.<br />
I use this almost every day for my community.<br />
With 4 it used a disturbing 1.5Gig and now with vers 5 just under 1Gig!<br />
Also the more it uses the more sluggish (correctly spelled?) the response becomes filling in the text.<br />
In a meantime I also reverted back to Chrome which is slick compared to FF at the moment.<br />
Like I said, I sure hope they are listening&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Macnish</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18820</link>
		<dc:creator>Ryan Macnish</dc:creator>
		<pubDate>Thu, 30 Jun 2011 11:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18820</guid>
		<description>Thats nothing, Chromium/Chrome stable uses 3 times that at startup alone on my machine. But i have 4GB&#039;s so its not an issue. Firefox has always used less ram for me, its always been stable, but i use Chromium because its just more refined and nicer to use than Firefox these days. Although FF4 was a great release, i did use it for a few weeks and thought it was a great improvement, especially in terms of speed, i would say its nearly as fast as Chrome now, very close.</description>
		<content:encoded><![CDATA[<p>Thats nothing, Chromium/Chrome stable uses 3 times that at startup alone on my machine. But i have 4GB&#8217;s so its not an issue. Firefox has always used less ram for me, its always been stable, but i use Chromium because its just more refined and nicer to use than Firefox these days. Although FF4 was a great release, i did use it for a few weeks and thought it was a great improvement, especially in terms of speed, i would say its nearly as fast as Chrome now, very close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn Lester</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18819</link>
		<dc:creator>Vaughn Lester</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18819</guid>
		<description>While memory usage isn&#039;t a laughing matter, it doesn&#039;t really bother me because I have 16gbs of ram in my system. On average Firefox is using around 500-600mbs of ram for me because I have fully adopted the use of app tabs and always have around 10-15 tabs open at any given time. I believe the reason they don&#039;t screen addons and reject certain ones however, is that it would be a mammoth task in addition to taking power away from the user. My system has no problem handling an inefficient addon. While I would like it to be efficient and use less, I&#039;d rather still be able to use it in a bloated state than have it blocked completely from me by Mozilla.</description>
		<content:encoded><![CDATA[<p>While memory usage isn&#8217;t a laughing matter, it doesn&#8217;t really bother me because I have 16gbs of ram in my system. On average Firefox is using around 500-600mbs of ram for me because I have fully adopted the use of app tabs and always have around 10-15 tabs open at any given time. I believe the reason they don&#8217;t screen addons and reject certain ones however, is that it would be a mammoth task in addition to taking power away from the user. My system has no problem handling an inefficient addon. While I would like it to be efficient and use less, I&#8217;d rather still be able to use it in a bloated state than have it blocked completely from me by Mozilla.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kennedy</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18818</link>
		<dc:creator>John Kennedy</dc:creator>
		<pubDate>Thu, 30 Jun 2011 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18818</guid>
		<description>Firefox 5 is buggy. Google Maps was not compatible from the onset. Memory should no longer be an issue with newer machines. The original issue: how well it was addressing existing memory. This point of contention was addressed with F4.

If you want to test. Open your browser perhaps Firefox and your e-mail client and see how much memory each uses. The average business user should notice that these programs consistently use the most memory.

If your computer does not have at least two Gigs of memory in the box -- it&#039;s time to upgrade.

How much PC memory do you have?
http://www.lockergnome.com/jfk/2009/08/20/how-much-pc-memory-do-you-have/</description>
		<content:encoded><![CDATA[<p>Firefox 5 is buggy. Google Maps was not compatible from the onset. Memory should no longer be an issue with newer machines. The original issue: how well it was addressing existing memory. This point of contention was addressed with F4.</p>
<p>If you want to test. Open your browser perhaps Firefox and your e-mail client and see how much memory each uses. The average business user should notice that these programs consistently use the most memory.</p>
<p>If your computer does not have at least two Gigs of memory in the box &#8212; it&#8217;s time to upgrade.</p>
<p>How much PC memory do you have?<br />
<a href="http://www.lockergnome.com/jfk/2009/08/20/how-much-pc-memory-do-you-have/" rel="nofollow">http://www.lockergnome.com/jfk/2009/08/20/how-much-pc-memory-do-you-have/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18817</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Jun 2011 00:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18817</guid>
		<description>Thanks Jason for sharing your results. </description>
		<content:encoded><![CDATA[<p>Thanks Jason for sharing your results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Strange</title>
		<link>http://www.lockergnome.com/web/2009/05/08/federated-media-and-techcrunch-seek-no-fault-divorce/#comment-18816</link>
		<dc:creator>Jason Strange</dc:creator>
		<pubDate>Wed, 29 Jun 2011 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/web/?p=3793#comment-18816</guid>
		<description>I&#039;ve been running Firefox and Chrome concurrently for the last 8 hours or so, before ever noticing this post. I decided I would do some monitoring and see what happened.

Firefox 5, with 6 tabs open, has one process running and is using approximately 273MB of memory on average.

Chrome, with 6 tabs open, has 9 running processes that combine to just over 300MB of memory on average.

I have 7 Add-ons running on Firefox, and 2 extensions running on Chrome. 

Just for giggles I opened up Internet Explorer and brought up a couple pages I frequent.

Running for 1 minute, with 2 tabs open and no add-ons, Internet explorer used about 100MB of memory.

It seems memory usage in browsers is going to be comparable when placed under identical situations.

I haven&#039;t run any other tests, though it was certainly an eye-opener for me to watch the CPU usage and the memory for a while.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been running Firefox and Chrome concurrently for the last 8 hours or so, before ever noticing this post. I decided I would do some monitoring and see what happened.</p>
<p>Firefox 5, with 6 tabs open, has one process running and is using approximately 273MB of memory on average.</p>
<p>Chrome, with 6 tabs open, has 9 running processes that combine to just over 300MB of memory on average.</p>
<p>I have 7 Add-ons running on Firefox, and 2 extensions running on Chrome. </p>
<p>Just for giggles I opened up Internet Explorer and brought up a couple pages I frequent.</p>
<p>Running for 1 minute, with 2 tabs open and no add-ons, Internet explorer used about 100MB of memory.</p>
<p>It seems memory usage in browsers is going to be comparable when placed under identical situations.</p>
<p>I haven&#8217;t run any other tests, though it was certainly an eye-opener for me to watch the CPU usage and the memory for a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/19 queries in 0.513 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.lockergnome.com

Served from: www.lockergnome.com @ 2012-02-18 07:23:23 -->
