<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Surveys: Money Makers or Time Wasters?</title>
	<atom:link href="http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/</link>
	<description>Technology News, Reviews &#38; How-To</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan Wheelze Klotz</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24322</link>
		<dc:creator>Ryan Wheelze Klotz</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24322</guid>
		<description>Thanks for bringing this up Chris. Just last night I was looking at the stats for my main or primary podcast, and got a little distressed to learn that the amount of listeners that I had, had dropped in the past month. I think, no I know that it&#039;s because I was in the hospital for a few weeks, and then once I came home, It took me a few more weeks to actually return to podcast. That hurt my &quot;ratings&quot;. My numbers have dropped into the single digits, and that hurts. I love having an interactive podcast. Audience participation is a must for me. This is why I&#039;m buying a laptop. So that next time that I go into the hospital. And being disabled,(paraplegic) there will be a next time unfortunately. I&#039;ll have a laptop so that hopefully I&#039;ll be able to stay in touch with my audience.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this up Chris. Just last night I was looking at the stats for my main or primary podcast, and got a little distressed to learn that the amount of listeners that I had, had dropped in the past month. I think, no I know that it&#8217;s because I was in the hospital for a few weeks, and then once I came home, It took me a few more weeks to actually return to podcast. That hurt my &#8220;ratings&#8221;. My numbers have dropped into the single digits, and that hurts. I love having an interactive podcast. Audience participation is a must for me. This is why I&#8217;m buying a laptop. So that next time that I go into the hospital. And being disabled,(paraplegic) there will be a next time unfortunately. I&#8217;ll have a laptop so that hopefully I&#8217;ll be able to stay in touch with my audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Siteman Garland</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24321</link>
		<dc:creator>David Siteman Garland</dc:creator>
		<pubDate>Wed, 05 Oct 2011 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24321</guid>
		<description>Great point on the emails. Something that has been great for my show has been including the audience in terms of questions for larger guests that come on. Folks can submit on Facebook, Twitter, Google + etc. and it keeps folks more of a part of the show.</description>
		<content:encoded><![CDATA[<p>Great point on the emails. Something that has been great for my show has been including the audience in terms of questions for larger guests that come on. Folks can submit on Facebook, Twitter, Google + etc. and it keeps folks more of a part of the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24320</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 03 Oct 2011 14:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24320</guid>
		<description>Good stuff. It&#039;s easy to think of a Podcast as a one-way format, but really this is another kind of social media!</description>
		<content:encoded><![CDATA[<p>Good stuff. It&#8217;s easy to think of a Podcast as a one-way format, but really this is another kind of social media!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Hoyt</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24319</link>
		<dc:creator>Roger Hoyt</dc:creator>
		<pubDate>Mon, 03 Oct 2011 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24319</guid>
		<description>Thanks for the post.  This is informative.  Interaction between people is very important.  Perhaps the most important thing you can do as a new person in any industry.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.  This is informative.  Interaction between people is very important.  Perhaps the most important thing you can do as a new person in any industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24317</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 01 Oct 2011 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24317</guid>
		<description>&lt;b&gt;  $77  an about  hour and on the computer and about $7,487/Month Part-Time . read about it  and get started following the first step  &quot;Online Income Solution&quot; , here &lt;a href=&quot;http://n4x.us/9d32&quot; rel=&quot;nofollow&quot;&gt;CASHDONE .COM&lt;/a&gt;&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p><b>  $77  an about  hour and on the computer and about $7,487/Month Part-Time . read about it  and get started following the first step  &#8221;Online Income Solution&#8221; , here <a href="http://n4x.us/9d32" rel="nofollow">CASHDONE .COM</a></b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Marti</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24316</link>
		<dc:creator>Juan Marti</dc:creator>
		<pubDate>Wed, 24 Aug 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24316</guid>
		<description>Is a really nice Idea!!! o.o</description>
		<content:encoded><![CDATA[<p>Is a really nice Idea!!! o.o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Connolly</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24315</link>
		<dc:creator>Keith Connolly</dc:creator>
		<pubDate>Wed, 24 Aug 2011 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24315</guid>
		<description>That&#039;s a clever idea.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a clever idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFK</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24314</link>
		<dc:creator>JFK</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24314</guid>
		<description>Tried it. Never qualified for most of them. And their password system to register, mysteriously, could not be found. And customer service side stepped my e-mail for it. Paid Surverys? Useless. More legit surveys require you to go in and test products in focus groups. Those type of surveys can sometimes be fun and rewarding.</description>
		<content:encoded><![CDATA[<p>Tried it. Never qualified for most of them. And their password system to register, mysteriously, could not be found. And customer service side stepped my e-mail for it. Paid Surverys? Useless. More legit surveys require you to go in and test products in focus groups. Those type of surveys can sometimes be fun and rewarding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saving Money and Eating Strange Foods &#124; Chris Pirillo</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24313</link>
		<dc:creator>Saving Money and Eating Strange Foods &#124; Chris Pirillo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24313</guid>
		<description>[...] Are online surveys money makers - or time wasters?  Ads by GoogleAvis Mobile Site - Rent a Car Now! - mobile.avis.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Are online surveys money makers &#8211; or time wasters?  Ads by GoogleAvis Mobile Site &#8211; Rent a Car Now! &#8211; mobile.avis.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela</title>
		<link>http://www.lockergnome.com/technobabble/2009/04/14/online-surveys-money-makers-or-time-wasters/#comment-24312</link>
		<dc:creator>angela</dc:creator>
		<pubDate>Wed, 15 Apr 2009 08:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/technobabble/?p=869#comment-24312</guid>
		<description>Not every paid survey company will suit everybody.  They all have different ways of working, differently styled interfaces, different tight/er criteria.  Then there are those that invite you to every one then test if you qualify or not, or those that are targetted at your demographic before you fill out the paid survey.

Paid surveys are a great way to earn pocket money.  For somebody who has an interest in giving their opinion, or nothering better to do with their time, then they can add up to being fun/good money over the year.

If you pick the cash only paid surveys and join every company you can, then spend the next 3 months or so filtering out the good, the bad and the ugly for you and your demographic, then you will end up with a smaller set of surveys that are worthwhile doing.

If you&#039;re looking for a full-time income, then surveys are a nice little bit of recreational cash, but you&#039;d need to find other things to do.

Personally, points/prizes don&#039;t appeal to me.  Cash is king in my book - but it&#039;s different strokes for different folks!</description>
		<content:encoded><![CDATA[<p>Not every paid survey company will suit everybody.  They all have different ways of working, differently styled interfaces, different tight/er criteria.  Then there are those that invite you to every one then test if you qualify or not, or those that are targetted at your demographic before you fill out the paid survey.</p>
<p>Paid surveys are a great way to earn pocket money.  For somebody who has an interest in giving their opinion, or nothering better to do with their time, then they can add up to being fun/good money over the year.</p>
<p>If you pick the cash only paid surveys and join every company you can, then spend the next 3 months or so filtering out the good, the bad and the ugly for you and your demographic, then you will end up with a smaller set of surveys that are worthwhile doing.</p>
<p>If you&#8217;re looking for a full-time income, then surveys are a nice little bit of recreational cash, but you&#8217;d need to find other things to do.</p>
<p>Personally, points/prizes don&#8217;t appeal to me.  Cash is king in my book &#8211; but it&#8217;s different strokes for different folks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 10/19 queries in 0.521 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.lockergnome.com

Served from: www.lockergnome.com @ 2012-02-18 07:25:45 -->
