<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technobabble</title>
	<atom:link href="http://www.lockergnome.com/sudeepn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/sudeepn</link>
	<description>Blog of a Geek God</description>
	<pubDate>Sun, 27 Jan 2008 07:24:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Microsoft Surface</title>
		<link>http://www.lockergnome.com/sudeepn/2007/05/31/microsoft-surface-2/</link>
		<comments>http://www.lockergnome.com/sudeepn/2007/05/31/microsoft-surface-2/#comments</comments>
		<pubDate>Thu, 31 May 2007 08:22:05 +0000</pubDate>
		<dc:creator>Sudeep Nayak</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[GUI]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Surface]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/sudeepn/1969/12/31//</guid>
		<description><![CDATA[Yet another innovative new technology from Microsoft. Surface is its name: it was announced earlier yesterday, and I&#8217;m doubting  if it &#8220;borrowed&#8221;    Jef Han&#8217;s idea from Ted Talks.
Surface provides interaction with digital content through natural gestures, touch, and physical objects. It&#8217;s basically a 30-inch display in a table-like form factor that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another innovative new technology from Microsoft. <a HREF="http://www.microsoft.com/surface/ ">Surface</a> is its name: it was announced earlier yesterday, and I&#8217;m doubting  if it &#8220;borrowed&#8221;    <a HREF="http://www.lockergnome.com/nexus/sudeepn/1969/12/31//">Jef Han&#8217;s idea</a> from Ted Talks.</p>
<p>Surface provides interaction with digital content through natural gestures, touch, and physical objects. It&#8217;s basically a 30-inch display in a table-like form factor that&#8217;s easy for individuals or small groups to interact with. Soon to be available in restaurants, hotels, retail, and public entertainment venues, this will transform the way people shop, dine, entertain, and live.</p>
<p>Seems interesting, but I have a couple of questiions:</p>
<p><strong>1. </strong>How does it cope with coffee stains?<br />
<strong>2. </strong>Can my cat delete my digital photo collection by walking across it?<br />
<strong>3. </strong>How long till Apple brings out a nicer version called the iTable?<br />
<strong>4. </strong>Has someone got Linux to run on it yet?</p>
<p>and&#8230;</p>
<p><strong>5. </strong>Has Bill got one yet?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/sudeepn/2007/05/31/microsoft-surface-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Desktop Transition: 3D?</title>
		<link>http://www.lockergnome.com/sudeepn/2007/04/05/next-desktop-transition-3d/</link>
		<comments>http://www.lockergnome.com/sudeepn/2007/04/05/next-desktop-transition-3d/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 04:49:52 +0000</pubDate>
		<dc:creator>Sudeep Nayak</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[beryl]]></category>

		<category><![CDATA[desktop]]></category>

		<category><![CDATA[GUI]]></category>

		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/sudeepn/2007/04/05/next-desktop-transition-3d/</guid>
		<description><![CDATA[Linux seems to have waved goodbye to Windows Vista&#8217;s (&#8221;aero&#8221;) effects, with more than three different groups working on 3D desktop development. With the introduction of Beryl 2.0, and the release of project LookingGlass, many Linux distributions are now coming with a default 3D interface makes jaws drop down. If you haven&#8217;t tried out any [...]]]></description>
			<content:encoded><![CDATA[<p>Linux seems to have waved goodbye to Windows Vista&#8217;s (&#8221;aero&#8221;) effects, with more than three different groups working on 3D desktop development. With the introduction of <a TITLE="Beryl" HREF="http://www.beryl-project.org/">Beryl</a> 2.0, and the release of project <a TITLE="Looking Glass" HREF="http://www.sun.com/software/looking_glass/">LookingGlass</a>, many Linux distributions are now coming with a default 3D interface makes jaws drop down. If you haven&#8217;t tried out any of the 3d desktop based distros, you really are missing something.</p>
<p>I installed one such Linux distribution, &#8220;<a TITLE="Sabayon" HREF="http://www.sabayonlinux.org">sabayon</a>,&#8221; (which is also currently racing up the charts in best Linux distributions) a few days back and, to sum up my experience in a word, it was AMAZING. Sabayon is a live CD/DVD, which means that you can directly boot into a working operating system, or install it onto your hard disk. It comes pre-configured with all the applications under the sun, and the 3D layer used in this OS is beryl. As the OS boots it detects your graphics accelerator and asks if you want a 3d accelerated desktop. The experience from here on, is, well, truly amazing. Flying windows, workspaces which are part of a cube, applications that are part of a huge flat space which you simply can&#8217;t describe&#8230; it&#8217;ll drive you numb the first time you try it. (Try the transparency effect as well.)</p>
<p><a TITLE="Compiz" HREF="http://www.go-compiz.org/">Compiz </a>is another such eye candy project which holds a lot of hope, and is a lot like beryl. LookingGlass, another 3d desktop initiative, seems more 3D-ish with applications being placed in 3D space, but still needs a lot of development, though the major step of releasing a working version as well as a Linux based distribution (LG3D) was done in quick succession recently. Whats surprising is that all these 3d accelerated desktops target the Linux market. Though LookingGlass has a windows version, on windows it can only be used with applications that are developed with LookingGlass - which is currently a number close to 0.</p>
<p>If you think 3D desktops is the way to go, have a look at this video. This is Jeff Hans on &#8220;Ted Talks,&#8221; who displays one of his research projects involving a touch driven computer screen manipulated by fingertips. Imagine using this with beryl or any of the other 3d desktops. I hope someone out there has thought of this as the next step in desktop evolution.</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/QKh1Rv0PlOQ"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/QKh1Rv0PlOQ" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/sudeepn/2007/04/05/next-desktop-transition-3d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google &#8220;My&#8221; Maps</title>
		<link>http://www.lockergnome.com/sudeepn/2007/04/05/google-my-maps/</link>
		<comments>http://www.lockergnome.com/sudeepn/2007/04/05/google-my-maps/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 16:56:35 +0000</pubDate>
		<dc:creator>Sudeep Nayak</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[geography]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[google maps]]></category>

		<category><![CDATA[innovative software]]></category>

		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/sudeepn/2007/04/05/google-my-maps/</guid>
		<description><![CDATA[Just when you&#8217;re in the middle of a &#8220;wow, Google is simply amazing,&#8221; Google comes up with yet another innovative product. Now you can make Google Maps your maps. You can create personalized, annotated maps, mark your favorite places on the map, draw lines and shapes to highlight paths, add your own text, photos, and [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you&#8217;re in the middle of a &#8220;wow, Google is simply amazing,&#8221; Google comes up with yet another innovative product. Now you can make Google Maps your maps. You can create personalized, annotated maps, mark your favorite places on the map, draw lines and shapes to highlight paths, add your own text, photos, and videos.</p>
<p>You can then share your map with friends and family. This can be a neat tool, not only for locating places, but also to learn about different places across the world.</p>
<p><a HREF="http://maps.google.com/help/maps/userguide/index.html"><img WIDTH="200" HEIGHT="295" ALIGN="bottom" ALT="Google My map" SRC="http://i176.photobucket.com/albums/w190/sudeepn/my_maps_nyc.jpg" /></a></p>
<p><strong><a HREF="http://maps.google.com/help/maps/userguide/index.html">Check it out</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/sudeepn/2007/04/05/google-my-maps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ad Generator</title>
		<link>http://www.lockergnome.com/sudeepn/2007/03/28/the-ad-generator/</link>
		<comments>http://www.lockergnome.com/sudeepn/2007/03/28/the-ad-generator/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:21:39 +0000</pubDate>
		<dc:creator>Sudeep Nayak</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[AdGenerator]]></category>

		<category><![CDATA[innovative software]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/sudeepn/2007/03/28/the-ad-generator/</guid>
		<description><![CDATA[The Ad Generator is a simple site that&#8217;s kind of fun to watch. The site uses words and semantic structures from real corporate slogans and remixes them to generate inventive slogans. These slogans are then paired with related images from Flickr to generate advertisements.

Some of the ads generated did seem to be eye catching. Flickr [...]]]></description>
			<content:encoded><![CDATA[<p><a HREF="http://www.theadgenerator.com">The Ad Generator</a> is a simple site that&#8217;s kind of fun to watch. The site uses words and semantic structures from real corporate slogans and remixes them to generate inventive slogans. These slogans are then paired with related images from Flickr to generate advertisements.</p>
<p><a HREF="http://www.theadgenerator.com"><img WIDTH="300" SRC="http://i176.photobucket.com/albums/w190/sudeepn/adgen.jpg" ALT="Ads generated using TheAdGenerator" HEIGHT="271" /></a></p>
<p>Some of the ads generated did seem to be eye catching. Flickr is filled with an amazing collection of user uploaded images and with the right combination of words, you will obviously get some very interesting ads. <img src='http://www.lockergnome.com/sudeepn/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/sudeepn/2007/03/28/the-ad-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello World!</title>
		<link>http://www.lockergnome.com/sudeepn/2007/03/28/hello-world/</link>
		<comments>http://www.lockergnome.com/sudeepn/2007/03/28/hello-world/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:04:51 +0000</pubDate>
		<dc:creator>Sudeep Nayak</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Sudeep]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/sudeepn/2007/03/28/hello-world/</guid>
		<description><![CDATA[Hi there! Its great to join the lockergnome community. Technobabble is a blog that gives you technology news that catches my attention. Being a techie/geek myself, I hope to find and put up some interesting and innovative stuff here. So watch out for my blog!
]]></description>
			<content:encoded><![CDATA[<p ALIGN="left">Hi there! Its great to join the lockergnome community. Technobabble is a blog that gives you technology news that catches my attention. Being a techie/geek myself, I hope to find and put up some interesting and innovative stuff here. So watch out for my blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/sudeepn/2007/03/28/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
