<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pallet</title>
	<atom:link href="http://www.lockergnome.com/jchfenwick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/jchfenwick</link>
	<description>Just another Lockergnome weblog</description>
	<pubDate>Fri, 26 Sep 2008 20:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Something&#8217;s Fishmany Here</title>
		<link>http://www.lockergnome.com/jchfenwick/2008/09/26/somethings-fishmany-here/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2008/09/26/somethings-fishmany-here/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:09:42 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Athlete]]></category>

		<category><![CDATA[Bonus]]></category>

		<category><![CDATA[CEO]]></category>

		<category><![CDATA[Federal Bailout]]></category>

		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/?p=49</guid>
		<description><![CDATA[Everyone is probably tired of hearing about the big bailout package that does or does not happen depending on the day of the week.  But I just read an article about WaMu (I love that name) Washington Mutual CEO Alan H. Fishman.  He has been working for three weeks and gets a severance [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is probably <em>tired</em> of hearing about the big bailout package that does or does not happen depending on the day of the week.  But I just read an article about WaMu (I love that name) Washington Mutual CEO Alan H. Fishman.  He has been working for three weeks and gets a severance package of about $20 million dollars.</p>
<p>This really seems nuts but it also raises a question.  We have <em>problems</em> with CEOs of large failing banks and companies getting huge golden parachutes lately.  I do too, but how is it any different than professional athletes getting a huge signing bonus, going out on the field and getting a season ending injury?</p>
<p>I&#8217;m all for paying someone what they are worth and pro sports bring lots of economic activity etc. but we should not be surprised at these CEO bonuses and salaries when we are willing to support pro athletes playing games that really wont change anyone&#8217;s life one way or another.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2008/09/26/somethings-fishmany-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little Ray of Sunshine - Will Solar Beat Oil?</title>
		<link>http://www.lockergnome.com/jchfenwick/2008/09/07/a-little-ray-of-sunshine-will-solar-beat-oil/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2008/09/07/a-little-ray-of-sunshine-will-solar-beat-oil/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 10:19:16 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Photovoltaic]]></category>

		<category><![CDATA[PV]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2008/09/07/a-little-ray-of-sunshine-will-solar-beat-oil/</guid>
		<description><![CDATA[Where do you live and how much sun do you get?  What is a PV panel and why do I care?  PV - Photovoltaic panels turn sunlight directly into electricity.  Production of of these panels increases 48% annually since 2002.  OK another solar solution, why is this one different?  Solar [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you live and how much sun do you get?  What is a PV panel and why do I care?  PV - Photovoltaic panels turn sunlight directly into electricity.  Production of of these panels increases 48% annually since 2002.  OK another solar solution, why is this one different?  Solar generated electricity becomes competitive with fossil fuel generated electricity at $1 per installed watt cost.  Obviously fossil fuel prices have risen &#8220;lately&#8221; and by 2010 this $1 per installed watt cost could make us flip the switch - pun intended.</p>
<p>Use of solar technology in new construction is largely funded by government subsidy.  If the technology is ever going to make it it must stand on it&#8217;s own.  This takes investment money and then consumer money to implement, neither of those two groups have much of that &#8220;lying around&#8221;.  Let&#8217;s hope PV panels get their shot and really make an impact on things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2008/09/07/a-little-ray-of-sunshine-will-solar-beat-oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Present your Presence</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/11/01/present-your-presence/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/11/01/present-your-presence/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:42:39 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[bandwidth]]></category>

		<category><![CDATA[Connectivity]]></category>

		<category><![CDATA[e-mail]]></category>

		<category><![CDATA[FIOS]]></category>

		<category><![CDATA[IM]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Synchronization]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/11/01/present-your-presence/</guid>
		<description><![CDATA[Verizon is doing some interesting experimenting with the concept of &#8220;presence&#8221; within the network.  A little background for this is the idea that we have a single point of contact across disparate communication mediums.  These communication mediums include e-mail, instant messaging, both on your PC at home and a mobile device.  With [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon is doing some interesting experimenting with the concept of &#8220;presence&#8221; within the network.  A little background for this is the idea that we have a single point of contact across disparate communication mediums.  These communication mediums include e-mail, instant messaging, both on your PC at home and a mobile device.  With FIOS, you get a fatter pipe to do cool things relative to constant connectivity from home, to car, to office etc.</p>
<p>Synchronization of IM, e-mail and phones is nothing new.  The main point here is that &#8220;synching&#8221; these items is typically  a manual act either by you the user or your software.  The network in this case is really just a pipe to move information around your devices and things.</p>
<p>The new idea around higher bandwidth offerings, is to provide &#8220;presence&#8221; in the network itself.  If you were to start an e-mail at home, and suddenly you had to leave prior to finishing it, the new capability would present the same e-mail draft on your phone or PDA without you having to &#8220;do anything&#8221;.  This would be pretty cool, and as it is with most things, there are always two sides to a coin.</p>
<p>Taken to it&#8217;s extreme, your presence in the network, could really present some interesting scenarios.  One quick example would be for commerce.  Suppose the network &#8220;knew&#8221; you walked into a store in a mall (because your phone told it your position).  Wouldn&#8217;t be cool if the store then knew you were there (from the network of course), knew what your preferences were, knew your banking data, pulled up on some kiosk where your favorite items were in the store, displayed if they were there or not, what sizes and colors were available (of course it may already know your size), and how much they cost.  I realize this might be a stretch, but given the ever-growing need to know more and more information about us, asap, this or something like it might not be that far off.  Is this good, maybe, maybe not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/11/01/present-your-presence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boil &#8216;em, Baby</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/11/01/boil-em-baby/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/11/01/boil-em-baby/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:16:23 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[anti-oxidant]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[good for you]]></category>

		<category><![CDATA[peanuts]]></category>

		<category><![CDATA[snack]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/11/01/boil-em-baby/</guid>
		<description><![CDATA[Most of us have eaten &#8220;processed&#8221; peanuts in some form or another.  You could be into peanut butter and jelly sandwiches, peanut butter and bananas (I like this), or just plain roasted nuts.
Peanuts start out with something called isoflavones, these are anti-oxidents.  It would seem that boiling peanuts dramatically increases the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Most of us have eaten &#8220;processed&#8221; peanuts in some form or another.  You could be into peanut butter and jelly sandwiches, peanut butter and bananas (I like this), or just plain roasted nuts.</p>
<p>Peanuts start out with something called isoflavones, these are anti-oxidents.  It would seem that boiling peanuts dramatically increases the amount of these isoflavones.  These may reduce the risk of cancer, diabetes and coronary heart diseases.  It was discovered that boiled peanuts had up to four times the amount of isoflavones found in roasted or raw peanuts.</p>
<p>So, boil your raw peanuts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/11/01/boil-em-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wait Until They Drive</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/17/wait-until-they-drive/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/17/wait-until-they-drive/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 10:38:59 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bio Diesel]]></category>

		<category><![CDATA[Cars]]></category>

		<category><![CDATA[Gas]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/17/wait-until-they-drive/</guid>
		<description><![CDATA[I was looking at a cool picture from NASA today (see picture below).  There is a haze (its labeled haze below :)) running from the Northeast border with Nepal to the south.  The red dots are hot spots, fires or something.  The interesting thing about this is that the day this picture [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at a cool picture from NASA today (see picture below).  There is a haze (its labeled haze below :)) running from the Northeast border with Nepal to the south.  The red dots are hot spots, fires or something.  The interesting thing about this is that the day this picture was taken, production in India&#8217;s first bio diesel plant began.  This product is mostly for export to the United States.</p>
<p>It got me thinking about oil, price of gas, etc.  Something we do not hear that often is the reason for oil prices being what they are is that China is driving more than they ever have.  As time goes on and India has more disposable income, they too will be driving more cars.  Imagine where we will be then, with the price of gas, eggs, milk, bread, you get the idea.</p>
<p>I also thought it was pretty hilarious about the whole bio-diesel, hazy day thing, even if it was just a coincidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/17/wait-until-they-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who&#8217;s RAD Now?</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/17/whos-rad-now/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/17/whos-rad-now/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 10:11:06 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[development methodology]]></category>

		<category><![CDATA[IDE]]></category>

		<category><![CDATA[RAD]]></category>

		<category><![CDATA[software development]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/17/whos-rad-now/</guid>
		<description><![CDATA[For this post to make any sense we need a definition of RAD.  There may be others out there but this is what I am using.  RAD was coined in the 1980s as a way to allow software packages to meet schedules while risking features and, in some cases, usability.  Rapid Application [...]]]></description>
			<content:encoded><![CDATA[<p>For this post to make any sense we need a definition of RAD.  There may be others out there but this is what I am using.  RAD was coined in the 1980s as a way to allow software packages to meet schedules while risking features and, in some cases, usability.  Rapid Application Development was designed to deal with the circumstance of application requirements changing faster than a piece of software could be developed.  Is this still true today?</p>
<p>It is necessary to consider the fundamental idea of computing speed.  If we take the computers of the 1980s (wow) and the 1990s, and compare them to the ones we have today we find (that there is no comparison) they are a lot faster today.  The whole activity of software development is inherently much more accelerated compared to those days.</p>
<p>Todays development environments support drag and drop, and much greater life cycle integration and management.  The tools are much more open and extensible, leading to agile development environments.  Is RAD dead?  I think original pieces of RAD are found in nearly all popular development environments available today.  With the speed available in the various developer tools and more improved development processes, RAD, as defined earlier, is nearly ready to be moved to the remember Omnis7 column.  OK, who knows what Omnis7 is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/17/whos-rad-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Hard Enough Being A Toad</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/16/its-hard-enough-being-a-toad/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/16/its-hard-enough-being-a-toad/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:37:36 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[arthritis]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[frog]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[nature]]></category>

		<category><![CDATA[toad]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/16/its-hard-enough-being-a-toad/</guid>
		<description><![CDATA[Australia has what is called a Cane Toad.  This toad (well lots of these toads) spread into new territory by jumping.  No real surprise there I guess, but what is a surprise is that these toads suffer from arthritis!  The fastest toads are those with the longest legs unfortunately, those with the [...]]]></description>
			<content:encoded><![CDATA[<p>Australia has what is called a Cane Toad.  This toad (well lots of these toads) spread into new territory by jumping.  No real surprise there I guess, but what is a surprise is that these toads suffer from arthritis!  The fastest toads are those with the longest legs unfortunately, those with the longest legs suffer the most from joint pain.</p>
<p>The toads are native to South and Central America, so how did these toads get to Australia?  They were brought there to eat cane beetles in an attempt to save the sugar cane crop, this occurred in 1935.  There are now nearly 200,000,000 (200 million) of these large toads and they are becoming an ecological issue.</p>
<p>These toads are quite poisonous and predators that eat them often die quickly from the act.  Being toads, they compete for resources with other frogs and toads.  It is said that one of these guys can cover a half kilometer during a night, pretty good for a toad!</p>
<p>Toads are not meant to travel so much, this is what is supposedly causing the arthritis.  The question I have is, how did they originally discover this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/16/its-hard-enough-being-a-toad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dictionary On A Stick</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/14/dictionary-on-a-stick/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/14/dictionary-on-a-stick/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 13:37:23 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[centon]]></category>

		<category><![CDATA[data stick]]></category>

		<category><![CDATA[dictionary]]></category>

		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/14/dictionary-on-a-stick/</guid>
		<description><![CDATA[Centon Electronics has introduced Webster&#8217;s Dictonary on a USB data stick.  It contains a full version dictionary, over 10 years of lexicographic research, word searches, spell checking, and more.  What more could you ask than to have all of this information right at your fingertips?
]]></description>
			<content:encoded><![CDATA[<p>Centon Electronics has introduced Webster&#8217;s Dictonary on a USB data stick.  It contains a full version dictionary, over 10 years of lexicographic research, word searches, spell checking, and more.  What more could you ask than to have all of this information right at your fingertips?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/14/dictionary-on-a-stick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uh, Oh For Web Sites</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/14/uh-oh-for-websites/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/14/uh-oh-for-websites/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:35:35 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[blind]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[class action]]></category>

		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/14/uh-oh-for-websites/</guid>
		<description><![CDATA[There is a lawsuit against&#160;Target.com in California under the Americans with Disabilities Act.  The National Federation of the Blind is suing Target because it claims blind users are disadvantaged when using the Web site and they do not have the same accessibility to all it offers.  Legally blind users often rely on alternative [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lawsuit against&nbsp;<a href="http://Target.com" title="http://Target. " target="_blank">Target.com</a> in California under the Americans with Disabilities Act.  The National Federation of the Blind is suing Target because it claims blind users are disadvantaged when using the Web site and they do not have the same accessibility to all it offers.  Legally blind users often rely on alternative text for navigating a Web site.</p>
<p>At issue is equal access to the Internet economy for those who are blind.  California has additional laws ensuring equal access.  A judge has authorized a class action lawsuit for blind users in the state of California that have attempted to use the&nbsp;<a href="http://Target.com" title="http://Target. " target="_blank">Target.com</a> Web site and have been unable to.</p>
<p>Questions regarding what standards deem a site equally accessible exist.  These standards  still need to be defined but needless to say, the result of this case could have huge implications for every Web site out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/14/uh-oh-for-websites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Here&#8217;s That Band Again</title>
		<link>http://www.lockergnome.com/jchfenwick/2007/10/14/heres-that-band-again/</link>
		<comments>http://www.lockergnome.com/jchfenwick/2007/10/14/heres-that-band-again/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:10:56 +0000</pubDate>
		<dc:creator>jchfenwick</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[broadcaster]]></category>

		<category><![CDATA[digital]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/jchfenwick/2007/10/14/heres-that-band-again/</guid>
		<description><![CDATA[AT&#38;T has agreed to pay $2.5 billion for licenses that will allow it to expand its coverage area.  It is buying a company with channels in the 700-megahertz range.  This is the range that analog television uses.  Keep in mind that by 2009, broadcasters must switch to digital television; this opens up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honoluluadvertiser.com/apps/pbcs.dll/article?AID=/20071010/BUSINESS13/710100405/1091/BUSINESS13">AT&amp;T has agreed to pay $2.5 billion for licenses</a> that will allow it to expand its coverage area.  It is buying a company with channels in the 700-megahertz range.  This is the range that analog television uses.  Keep in mind that by 2009, broadcasters must switch to digital television; this opens up the 700-800 megahertz range to all kinds of wireless possibilities.  Vendors are working or have already acted to get in on the 700 megahertz party.</p>
<p>There is another FCC auction of channels in the band in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/jchfenwick/2007/10/14/heres-that-band-again/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
