<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Find Your Computer&#8217;s Windows Experience Index Score</title>
	<atom:link href="http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/</link>
	<description>Information Technology aid for Windows, Linux, and OS X users, solid SysAdmin advice, troubleshooting links, job assistance, and more for technology pros.</description>
	<pubDate>Sat, 11 Oct 2008 09:33:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chris</title>
		<link>http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-153313</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 14 Jul 2008 04:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-153313</guid>
		<description>XP has no score, its only for vista, and my computer has a 5.6, the graphics being the lagging number, 3GB DDR3 RAM (5.9) 2.2Ghz quad-core (5.9) windows areo graphics(5.9) gaming graphics(5.6) SATA hard drive speed(5.7)</description>
		<content:encoded><![CDATA[<p>XP has no score, its only for vista, and my computer has a 5.6, the graphics being the lagging number, 3GB DDR3 RAM (5.9) 2.2Ghz quad-core (5.9) windows areo graphics(5.9) gaming graphics(5.6) SATA hard drive speed(5.7)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-151535</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 09 May 2008 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-151535</guid>
		<description>How do you find the score from XP?</description>
		<content:encoded><![CDATA[<p>How do you find the score from XP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjc1963</title>
		<link>http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-148908</link>
		<dc:creator>sjc1963</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lockergnome.com/it/2008/02/28/find-your-computers-windows-experience-index-score/#comment-148908</guid>
		<description>Before I switched over to Ubuntu I had Vista (Pity me, please. :) ) and I had a score of 5.9.</description>
		<content:encoded><![CDATA[<p>Before I switched over to Ubuntu I had Vista (Pity me, please. :) ) and I had a score of 5.9.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
