<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontrack Survey Shows Majority Of Computer Users Invite Data Loss</title>
	<atom:link href="http://www.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/</link>
	<description>Technology News, Reviews &#38; How-To</description>
	<lastBuildDate>Sat, 18 Feb 2012 05:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jonathan Reid</title>
		<link>http://www.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/#comment-30640</link>
		<dc:creator>Jonathan Reid</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/#comment-30640</guid>
		<description>Do you have a preferred application that Windows 7 users could use?</description>
		<content:encoded><![CDATA[<p>Do you have a preferred application that Windows 7 users could use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Textual Relations</title>
		<link>http://www.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/#comment-30639</link>
		<dc:creator>Textual Relations</dc:creator>
		<pubDate>Thu, 10 Jul 2008 21:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://wp3.lockergnome.com/it/2006/09/29/ontrack-survey-shows-majority-of-computer-users-invite-data-loss/#comment-30639</guid>
		<description>[...] you had a backup, right? What do you mean &#8220;no&#8221;? Well, you&#8217;re not alone, as a survey conducted in 2006 showed that 62 percent of computer users back up less than once a month, and an amazing 23 percent [...]</description>
		<content:encoded><![CDATA[<p>[...] you had a backup, right? What do you mean &#8220;no&#8221;? Well, you&#8217;re not alone, as a survey conducted in 2006 showed that 62 percent of computer users back up less than once a month, and an amazing 23 percent [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 11/19 queries in 0.567 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: s3.lockergnome.com

Served from: www.lockergnome.com @ 2012-02-18 08:05:10 -->
