<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>In The World Of Technology</title>
	<atom:link href="http://www.lockergnome.com/computergeek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockergnome.com/computergeek</link>
	<description>Just another Lockergnome weblog</description>
	<pubDate>Fri, 09 Jan 2009 23:31:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>A Fun Way To Track Digg Stories</title>
		<link>http://www.lockergnome.com/computergeek/2009/01/09/a-fun-way-to-track-digg-stories/</link>
		<comments>http://www.lockergnome.com/computergeek/2009/01/09/a-fun-way-to-track-digg-stories/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 23:31:23 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[computer tech digg news fun]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/?p=19</guid>
		<description><![CDATA[BigSpy (By Digg labs) is the most fun way to spy on Digg’s submissions: the font size represents the story popularity.
Other Digg labs projects include:

Stack visualizes individual users’ votes as Tetris-like falling bricks, creating a bar graph of popular headlines that grows in real time.
Arc is a constantly growing circle around which stories are arranged as users digg [...]]]></description>
			<content:encoded><![CDATA[<p>BigSpy (By Digg labs) is the most fun way to spy on Digg’s submissions: the font size represents the story popularity.</p>
<p>Other Digg labs projects include:</p>
<ul>
<li><a href="http://labs.digg.com/stack/" target="_blank">Stack</a> visualizes individual users’ votes as Tetris-like falling bricks, creating a bar graph of popular headlines that grows in real time.</li>
<li><a href="http://labs.digg.com/arc/" target="_blank">Arc</a> is a constantly growing circle around which stories are arranged as users digg them.</li>
<li><a href="http://labs.digg.com/swarm/" target="_blank">Swarm</a> represents how individual users cluster around popular stories: when the same user votes for two stories, a tentacle reaches out and tugs those “cells” closer together.</li>
</ul>
<div>Also Diggtop is a pretty cool desktop app that requires <a href="http://www.adobe.com/products/air/" target="_blank">Adobe® AIR™</a> runtime. It gives a handy compact version of Digg (list of stories to the left and description to the right). You can choose to view the submission only in a few (or one) preferred categories or subcategories.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2009/01/09/a-fun-way-to-track-digg-stories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eBay Is Not Allowing A Seller To Give Negative View</title>
		<link>http://www.lockergnome.com/computergeek/2008/02/06/ebay-is-not-allowing-a-seller-to-give-negative-view/</link>
		<comments>http://www.lockergnome.com/computergeek/2008/02/06/ebay-is-not-allowing-a-seller-to-give-negative-view/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 19:49:28 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[feedback]]></category>

		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2008/02/06/ebay-is-not-allowing-a-seller-to-give-negative-view/</guid>
		<description><![CDATA[Online auction site eBay has said its to edit its feedback system and will ban sellers from leaving negative comments about buyers. EBay said problems were occurring, and slowing down trade, when buyers left negative comments about sellers who then retaliated with their own views. From May, those selling on eBay will not be able [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2"><strong>Online auction site </strong><strong>eBay</strong> has said its to edit its feedback system and <strong>will ban sellers from leaving negative comments</strong> about buyers. </font><font size="2">EBay said problems were occurring, and slowing down trade, when buyers left negative comments about sellers who then retaliated with their own views. </font><font size="2">From May, those selling on eBay will not be able to leave neagtive or neutral feedback about buyers. </font><font size="2">In a message, </font><font size="2">ebay founder Pierre Omidyar</font><font size="2"> said: &#8220;By creating an open market that encourages honest dealings, I hope to make it easier to conduct business with strangers over the net. </font><br />
<font size="2">&#8220;Now, we have an open forum. Use it. Make your complaints in the open. &#8220;Better yet, give your praise in the open. Let everyone know what a joy it was to deal with someone. Above all, conduct yourself in a professional manner.&#8221;</font></p>
<p><font size="2">Critics of the changes argue that by taking away a seller&#8217;s right to complain about a problem buyer they will have very little recourse for action when a sale goes wrong.</font></p>
<p><strong>Why This Change?</strong></p>
<p>Because <font size="2">many buyers would not leave negative comments for fear that sellers would retaliate.</font> <font size="2">As a result, buyers and sellers may not get a fair picture of what is actually happening between trading parties.</font></p>
<p align="center"><em><strong><font size="2">The changes aim to &#8220;improve the overall customer experience&#8221;, eBay said.</font> </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2008/02/06/ebay-is-not-allowing-a-seller-to-give-negative-view/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official iPod touch Memory Upgrade 32GB</title>
		<link>http://www.lockergnome.com/computergeek/2008/02/05/official-ipod-touch-memory-upgrade-32gb/</link>
		<comments>http://www.lockergnome.com/computergeek/2008/02/05/official-ipod-touch-memory-upgrade-32gb/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:48:06 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[apple memory]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[sdk]]></category>

		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2008/02/05/official-ipod-touch-memory-upgrade-32gb/</guid>
		<description><![CDATA[That&#8217;s Right Apple has released its iPod touch 32Gb edition. And it&#8217;s costing $499 for a flash memory, a bit much. The iPod Touch 32Gb is available now so that means both US and international customers should start making their way to stores over the next couple of days. Also the 16Gb iPhone is official. [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s Right Apple has released its iPod touch 32Gb edition. And it&#8217;s costing $499 for a flash memory, a bit much. The iPod Touch 32Gb is available now so that means both US and international customers should start making their way to stores over the next couple of days. Also the 16Gb iPhone is official. The most obvious reasoning behind the move - other than to keep up with competitors like SanDisk and Creative who have already put 32GB Sansa and ZEN players on the market, is the impending arrival of the SDK. With native applications set to arrive on the duo this month they will likely eat into the limited storage available - particularly in the case of the 8GB iPhone.<img src="http://www.trustedreviews.com/images/article/inline/6716-32gbtouch.jpg" height="137" width="442" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2008/02/05/official-ipod-touch-memory-upgrade-32gb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Pirate Bay Admins Gets Charged (But The Site Will Never Go Away)</title>
		<link>http://www.lockergnome.com/computergeek/2008/02/03/the-pirate-bay-admins-gets-charged-but-the-site-will-never-go-away/</link>
		<comments>http://www.lockergnome.com/computergeek/2008/02/03/the-pirate-bay-admins-gets-charged-but-the-site-will-never-go-away/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:57:48 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[bit]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[court]]></category>

		<category><![CDATA[file sharing]]></category>

		<category><![CDATA[movies]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[thepiratebay]]></category>

		<category><![CDATA[torrent]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2008/02/03/the-pirate-bay-admins-gets-charged-but-the-site-will-never-go-away/</guid>
		<description><![CDATA[The popular bit torrent site &#8220;Thepiratebay&#8221; admins were charged this week in sweeden. The four, aged 23 to 37, are being charged with “assisting copyright infringement” of 4 software applications, 9 films and 22 music tracks. The operation of The Pirate Bay is financed through advertising revenues. In that way it commercially exploits copyright-protected work [...]]]></description>
			<content:encoded><![CDATA[<p>The popular bit torrent site &#8220;Thepiratebay&#8221; admins were charged this week in sweeden. The four, aged 23 to 37, are being charged with “assisting copyright infringement” of 4 software applications, 9 films and 22 music tracks. The operation of The Pirate Bay is financed through advertising revenues. In that way it commercially exploits copyright-protected work and performances,” said prosecutor Hakan Roswall in a statement. The prosecution claims the site generates annual ad revenue of more than $3 million, a figure that was taken completely out of context, according to Pirate Bay admin Brokep.</p>
<p>Roswall consequently asks the court for a $188,000 fine for the four individuals - Fredrik Neij, Gottfrid Svartholm , Peter Sunde  and businessman Carl Lundström - and the confiscation of their computers. Among the works that were mentioned in the charges are “Let It Be” from the Beatles and Harry Potter’s “The Goblet of Fire”. In addition the four face up to 2 years in prison, but this is very unlikely based on the evidence gathered by the authorities. The plaintiffs, including Warner Bros., Colombia Pictures, 20th Century Fox, Sony BMG, Universal and EMI have until the end of February to file claims for damages.</p>
<p>The legal investigation started almost two years ago, after the controversial raid on the Pirate Bay in May 2006. At the time the Swedish police confiscated 180 servers, most of which had nothing to do with TPB. Last December the investigation finally came to an end, resulting in 4,000 pages of legal paperwork. The users of the site don’t have to worry that the site will be taken offline though, no matter what the court decides. “In case we lose the pending trial there will still not be any changes to the site. The Pirate Bay will keep operating just as always. We’ve been here for years and we will be here many more,” Sunde said.</p>
<p>As we wrote earlier today, The Pirate Bay is not hosted in Sweden anymore. In fact, the Pirate Bay crew claims that they themselves have no idea where the servers are located. After the raid on their servers in 2006, they decided that it was better not to know where they are. One thing is sure though, they are not hosted in just a single country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2008/02/03/the-pirate-bay-admins-gets-charged-but-the-site-will-never-go-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone SDK key leaked?</title>
		<link>http://www.lockergnome.com/computergeek/2008/01/29/iphone-sdk-key-leaked/</link>
		<comments>http://www.lockergnome.com/computergeek/2008/01/29/iphone-sdk-key-leaked/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:20:13 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[1.1.3]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[hack]]></category>

		<category><![CDATA[iphone]]></category>

		<category><![CDATA[ipod touch]]></category>

		<category><![CDATA[sdk]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2008/01/29/iphone-sdk-key-leaked/</guid>
		<description><![CDATA[The iPhone SDK has been leaked according to a number of websites claiming the same number &#8220;18 84 58 A6 D1 50 34 DF E3 86 F2 3B 61 D4 37 74&#8243;. So what does this mean? All iPhone applications must be properly signed for iTunes to process them and for the iPhone to load [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The iPhone SDK has been leaked</strong> according to a number of websites claiming the same number &#8220;18 84 58 A6 D1 50 34 DF E3 86 F2 3B 61 D4 37 74&#8243;. So what does this mean? All iPhone applications must be properly signed for iTunes to process them and for the iPhone to load them, this key is to let hackers to creating compliant IPA application bundles for home-brew iTunes distribution. With the proper key, developers can create and distribute applications that load through iTunes. If developers can figure out how to include this newly leaked key in their homebrew apps. We could see 3rd party software installation without the need for Apple’s blessing (and without Apple’s pay-per-app scheme). No word on just how this leaked, but anyone interest should hit the link for more info on the key itself, or google it.</p>
<p><a href="http://www.austinheap.com/assets/isdk/">Link 1</a></p>
<p><a href="http://zibree.blogspot.com/2008/01/major-iphone-breakthru.html">Link 2</a></p>
<p><a href="http://zibree.blogspot.com/2008/01/major-iphone-breakthru.html"><img src="http://i231.photobucket.com/albums/ee89/ariannamaliah/iphone.jpg" alt="iPhone" align="texttop" height="160" width="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2008/01/29/iphone-sdk-key-leaked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wi-Fi Detecting Watch</title>
		<link>http://www.lockergnome.com/computergeek/2007/12/22/wi-fi-detecting-watch/</link>
		<comments>http://www.lockergnome.com/computergeek/2007/12/22/wi-fi-detecting-watch/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 00:28:45 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[watch]]></category>

		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2007/12/22/wi-fi-detecting-watch/</guid>
		<description><![CDATA[For a geek on the go, checking for wi-fi is like checking to see if it’s raining outside. It’s an essential resource that is necessary for proper operation of the many gadgets that we carry. When wi-fi is not available it can really rain on your parade and cause you to go searching for a [...]]]></description>
			<content:encoded><![CDATA[<p>For a geek on the go, checking for wi-fi is like checking to see if it’s raining outside. It’s an essential resource that is necessary for proper operation of the many gadgets that we carry. When wi-fi is not available it can really rain on your parade and cause you to go searching for a nice safe place to connect.</p>
<p>This wristwatch tells you the wi-fi signal strength at the push of a button. The strength is shown as a number from 0 to 8, letting you know exactly what kind of connectivity you can expect or if you need to move a little closer to the access point. The Wi-Fi Detecting Watch also has other features (alarm, countdown timer) and is well styled with steel case and rubber strap band.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2007/12/22/wi-fi-detecting-watch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Transfer Any File Size Over The Internet For Free</title>
		<link>http://www.lockergnome.com/computergeek/2007/11/17/transfer-any-file-size-over-the-internet-for-free/</link>
		<comments>http://www.lockergnome.com/computergeek/2007/11/17/transfer-any-file-size-over-the-internet-for-free/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 20:54:58 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[Pipebytes]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2007/11/17/transfer-any-file-size-over-the-internet-for-free/</guid>
		<description><![CDATA[Hi,
PipeBytes offer a free online service to transfer any file size over the Internet. This is very different from sending files using email services because a lot of email providers put a file size limit on attachments. Examples were it has come very useful for me is for sending a podcast (Mp3 file) that I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p><a href="http://www.pipebytes.com/">PipeBytes</a> offer a free online service to transfer any file size over the Internet. This is very different from sending files using email services because a lot of email providers put a file size limit on attachments. Examples were it has come very useful for me is for sending a podcast (Mp3 file) that I&#8217;m involved in. We always had difficulty sending the podcast (Mp3 file) because the email services we used had a 20MB max. I being in charge of uploading the podcast to the website and the editor of the podcast had difficulty giving me the mp3 file since he is living miles from me.</p>
<p><strong>PipeBytes</strong><br />
PipeBytes beta is a simple service which allows you to send a file to a friend.</p>
<p><em><strong>Key-Points</strong></em></p>
<ul>
<li>No software to install</li>
<li>All you need is web browser.</li>
<li>Send files of any size!</li>
<li>Your buddy could start downloading file as you upload it.<br />
(That makes the file exchange process up to two times<br />
faster than other web-based file exchange services!)</li>
</ul>
<p align="center"><font color="#3366ff"><a href="http://www.pipebytes.com/faq.html"><strong>Click Here To Visit FAQ For PipeBytes</strong></a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2007/11/17/transfer-any-file-size-over-the-internet-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSP Slim Or iPod touch?</title>
		<link>http://www.lockergnome.com/computergeek/2007/11/16/psp-slim-or-ipod-touch/</link>
		<comments>http://www.lockergnome.com/computergeek/2007/11/16/psp-slim-or-ipod-touch/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 22:22:57 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[audio]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[light]]></category>

		<category><![CDATA[mp3]]></category>

		<category><![CDATA[psp]]></category>

		<category><![CDATA[slim]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2007/11/16/psp-slim-or-ipod-touch/</guid>
		<description><![CDATA[It&#8217;s time I update my portable audio equipment. Reading reviews for the PSP Slim and iPod touch, both seem the same &#8212; except the PSP can play games (though I suppose the iPod would be able to play downloaded games) and the iPod touch has a touch screen. Like I said, I want something portable, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time I update my portable audio equipment. Reading reviews for the PSP Slim and iPod touch, both seem the same &#8212; except the PSP can play games (though I suppose the iPod would be able to play downloaded games) and the iPod touch has a touch screen. Like I said, I want something portable, light, and easy to use. The new PSP Slim is lighter and cheaper than the iPod touch.</p>
<p>Both products feature Wi-Fi. I would like to watch films, videos, etc. on a portable machine, and both products allow this. Memory for the iPod touch is bigger (8 GB/16 GB) than that of the PSP Slim. While I don&#8217;t have enough of a music selection to warrant the need for bigger memory, I guess I&#8217;d go for the iPod touch because, to be fair, it is very, very, very cool and it&#8217;s an Apple product :D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2007/11/16/psp-slim-or-ipod-touch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bluetooth Messenger (Free SmS Messages in Short Distance)</title>
		<link>http://www.lockergnome.com/computergeek/2007/10/27/bluetooth-messenger-free-sms-messages-in-short-distance/</link>
		<comments>http://www.lockergnome.com/computergeek/2007/10/27/bluetooth-messenger-free-sms-messages-in-short-distance/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 19:28:09 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2007/10/27/bluetooth-messenger-free-sms-messages-in-short-distance/</guid>
		<description><![CDATA[Hi,
How many of you have a phone? How many of you have bluetooth? Probably all of you if not most of you. Bluetooth is a very usefull tool and can be use for hands free, sending and receiving files. Now what if i told you, you can send sms messages for free Via bluetooth. This [...]]]></description>
			<content:encoded><![CDATA[<p><img />Hi,</p>
<p>How many of you have a phone? How many of you have bluetooth? Probably all of you if not most of you. Bluetooth is a very usefull tool and can be use for hands free, sending and receiving files. Now what if i told you, you can send sms messages for free Via bluetooth. This would be ideal program for School,college,Work, Shopping mall etc anywhere in a short distance subjected to your bluetooth device. This program can be Downloaded installed as a java on your Enabled bluetooth device.</p>
<p><span>First of all, searching for active devices on which this service is running, is needed. All devices will be added to your clients and you can control their access mode in settings menu. </span><span> You can choose which devices have the authority to receive your messages and which have not. As default no device would receive your messages. So choose trusted devices from settings menu.</span></p>
<p><a href="http://handheld.softpedia.com/get/Internet-Utilities/Instant-Messenger/Bluetooth-Messenger-for-Java-23958.shtml" target="_blank">Download Link</a></p>
<p>[tags]mobile, bluetooth, program, download, sms, free, tip, trick, school, college, work[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2007/10/27/bluetooth-messenger-free-sms-messages-in-short-distance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Broadband</title>
		<link>http://www.lockergnome.com/computergeek/2007/10/21/mobile-broadband/</link>
		<comments>http://www.lockergnome.com/computergeek/2007/10/21/mobile-broadband/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 17:03:40 +0000</pubDate>
		<dc:creator>computergeek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.lockergnome.com/computergeek/2007/10/21/mobile-broadband/</guid>
		<description><![CDATA[Hello,
3G
With everybody having a mobile the use of mobile broadband can be a useful tool. Say for me for example i have a 3g phone and i can use its 3g broadband internet for my laptop wherever there is a 3g coverage but the price to use this service is very expensive, charging customers by [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p><b><span>3G</span></b></p>
<p>With everybody having a mobile the use of mobile broadband can be a useful tool. Say for me for example i have a 3g phone and i can use its 3g broadband internet for my laptop wherever there is a 3g coverage but the price to use this service is very expensive, charging customers by th kb.  My mobile service provider have given me a usb device which i plug into my laptop and where there is 3g covarge i get broadband (Great). They give me the device for free, however i pay monthly for the broadband package and the price for it is great and its better than pay as you go.</p>
<p><span></span><span>Wifi</span><br />
<span></span>As many know the apple iphone has wifi built in as well as the psp. Wifi is great but your not going to get wifi all the time and if you do get it sometimes your going to have to pay a arm and a leg for it like in airports, library&#8217;s etc.</p>
<p><span>WiMax</span><br />
<span></span>This service I&#8217;m not new to, only found out recently. Not really sure, but from what i gather its better. You all know how wifi only goes so many meters before you lose coverage, but with the WiMAX it can roll out Km rather that the meters what wifi has. <span></span></p>
<p><b><span> Summary</span></b><br />
If you want Fast,Broadband,mobile broadband for on the go i suggest you use WiMAX when it really starts, but for now and this goes to business users as well as personnel go and use 3g because sometimes you may get a wifi signal but you may need to pay for it. So if you want internet without the worry of paying loads for, go 3g and get a monthly package and you will have internet all the time Whenever wherever.</p>
<p>Feel Free to comment</p>
<p>Bye4Now</p>
<p>[tags] mobile, 3g, wifi, Wimax, internet, broadband, iphone, package, speed[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockergnome.com/computergeek/2007/10/21/mobile-broadband/feed/</wfw:commentRss>
		</item>
	  <item> 
  <title>How to Handle Remote Tech Support</title>
  <description>
  &lt;em&gt;Using &lt;a href=&quot;http://www.gotoassist.com/chris&quot;&gt;GoToAssist&lt;/a&gt; is the easiest way to view and control another person's computer online. Use it to provide instant technical support to family, friends and customers. Start a session with just one click, and instantly connect with the other party. &lt;/em&gt;
  </description>
  <author>chris@lockergnome.com (Chris Pirillo)</author>
  <category>Partner</category>
  <pubDate>Mon, 13 Jul 2009 06:30:00 GMT</pubDate>
  <link>http://gotoassist.com/chris/</link>
  <guid>http://gotoassist.com/chris/</guid>
  </item>

  <item>
  <title>Network Tools for Windows</title>
  <description>You need these network tools, no matter which operating systems and networks you have to support. &lt;a href=&quot;http://support.solarwinds.com/updates/New-Customer.cfm?ProdID=568&amp;campaign=ipmon_DL_lockergnome&amp;CMP=BAC-ipmonDL_lockergnome&quot;&gt;SolarWinds ipMonitor&lt;/a&gt;: Affordable Network Monitoring for SMBs. Get turnkey network, server and application availability monitoring with SolarWinds ipMonitor v9.0. This easy-to-use, reliable solution for SMBs delivers out-of-the-box availability monitoring so you always know exactly what's up with Active Directory, DNS, Exchange, FTP, Web, IMAP, MS SQL Server, and SMTP. &lt;a href=&quot;http://support.solarwinds.com/updates/New-Customer.cfm?ProdID=568&amp;campaign=ipmon_DL_lockergnome&amp;CMP=BAC-ipmonDL_lockergnome&quot;&gt;Download your free trial today&lt;/a&gt;. Or, try their &lt;a href=&quot;http://www.solarwinds.com/products/freetools/&quot;&gt;totally free tools&lt;/a&gt;! And, through 2/29, save 20% when you purchase &lt;a href=&quot;http://store.solarwinds.com/s.nl/sc.16/.f&quot;&gt;ipMonitor 9.0&lt;/a&gt;.
  </description>
  <author>chris@lockergnome.com (Chris Pirillo)</author>
  <category>Partner</category>
  <pubDate>Mon, 25 Feb 2008 06:30:00 GMT</pubDate>
  <link>http://support.solarwinds.com/updates/New-Customer.cfm?ProdID=568&amp;campaign=ipmon_DL_lockergnome&amp;CMP=BAC-ipmonDL_lockergnome</link>
  <guid>http://support.solarwinds.com/updates/New-Customer.cfm?ProdID=568&amp;campaign=ipmon_DL_lockergnome&amp;CMP=BAC-ipmonDL_lockergnome</guid>
  </item>
  
  <item>
  <title>Get Your Own Web Site</title>
  <description>Starting at just $3.99/month, web hosting from &lt;a href=&quot;http://www.godaddy.com/gdshop/default.asp?isc=cp2&quot;&gt;GoDaddy&lt;/a&gt; includes 99.9% uptime, 24/7 support and free access to GoDaddy Hosting Connection, THE place to install over 30 FREE applications sure to help you get the most from your hosting plan and Web site. Enter &lt;a href=&quot;http://www.godaddy.com/gdshop/default.asp?isc=cp2&quot;&gt;code CP2&lt;/a&gt; at checkout, and save an additional 10% on any order.
  &lt;p&gt;Plus, as a friend of Chris Pirillo, enter code &lt;a href=&quot;http://www.godaddy.com/gdshop/default.asp?isc=chris7&quot;&gt;CHRIS7&lt;/a&gt;, that's C-H-R-I-S and the number 7, when you check out, and save an additional 10% on any order. Get your piece of the internet at &lt;a href=&quot;http://www.godaddy.com/gdshop/default.asp?isc=chris7&quot;&gt;GoDaddy.com&lt;/a&gt;.&lt;/p&gt;
  </description>
  <author>chris@lockergnome.com (Chris Pirillo)</author>
  <category>Partner</category>
  <pubDate>Mon, 25 Feb 2008 06:30:00 GMT</pubDate>
  <link>http://www.godaddy.com/gdshop/default.asp?isc=cp1</link>
  <guid>http://www.godaddy.com/gdshop/default.asp?isc=cp1</guid>
  </item>

  <item>
  <title>VMware and Parallels for Virtual Machines</title>
  <description>
  It doesn't matter if you're running on Windows or Mac OS X - every power user needs either &lt;a href=&quot;http://send.onenetworkdirect.net/z/13766/rn_a32755/&quot;&gt;Parallels&lt;/a&gt; or &lt;a href=&quot;http://send.onenetworkdirect.net/z/17081/rn_a32755/&quot;&gt;VMware&lt;/a&gt; (or both). There's never been an easier way to test software without destroying your primary operating system's stability. Think of how many times you wish you could press a 'reverse' button on your computer. Plus, there's no easier way to try new Linux distributions - see what all the fuss is about. Run Windows in OS X, run Linux in Windows, but the best way to do either is with &lt;a href=&quot;http://send.onenetworkdirect.net/z/17081/rn_a32755/&quot;&gt;VMware&lt;/a&gt; and/or &lt;a href=&quot;http://send.onenetworkdirect.net/z/13766/rn_a32755/&quot;&gt;Parallels&lt;/a&gt;.
  </description>
  <author>chris@lockergnome.com (Chris Pirillo)</author>
  <category>Partner</category>
  <pubDate>Mon, 25 Feb 2008 06:30:00 GMT</pubDate>
  <link>http://chris.pirillo.com/2008/02/19/parallels-or-vmware/</link>
  <guid>http://chris.pirillo.com/2008/02/19/parallels-or-vmware/</guid>
  </item>

  <item>
  <title>Coupons for Online Shopping</title>
  <description>&lt;p style=&quot;color: red&quot;&gt;This feed is fueled by Lockergnome &lt;a href=&quot;http://www.lockergnome.com/buy/&quot;&gt;Online Shopping and Coupon Codes&lt;/a&gt;&lt;/p&gt; 
&lt;p&gt;
 Before you shop next time, see if we have &lt;a href=&quot;http://coupons.lockergnome.com/&quot;&gt;a coupon&lt;/a&gt; first.
&lt;/p&gt;
  </description> 
  <author>chris@lockergnome.com (Chris Pirillo)</author> 
  <category>Partner</category> 
  <pubDate>Sat, 12 Jul 2008 07:56:13 GMT</pubDate>
  <link>http://coupons.lockergnome.com/</link> 
  <guid>http://coupons.lockergnome.com/</guid>
  </item>
</channel>
</rss>
