Get our new Windows 7 eBook (PDF) for $7 with 70+ Tips. Download Now!
Bandwidth Reference
- 0
- Add a Comment
- No Related Post
| DS-0 | 64 kbps | Basic channel of data or voice |
| Integrated Services Digital Network (ISDN) | 128 kbps | Useable available bandwidth of a BRI |
| Basic Rate Interface (BRI) | 144 kbps | Two 64 kbps “bearer” (voice or data) channels B) and one 16 kbps “delta” (signaling) channel (D) 2B+D. |
| T1, DS-1 | 1.544 Mbps | 24 DS-0s |
| Primary Rate Interface (PRI) | 1.544 Mbps | 23B+D |
| E1 | 2.048 Mbps | 32 DS-0s |
| DS-1c | 3.152 Mbps | Two DS-1s |
| T2, DS-2 | 6.312 Mbps | 96 DS-0s |
| E2 | 8.448 Mbps | Four E1s |
| 10BaseT Ethernet | 10 Mbps | |
| E3 | 34.368 Mbps | 16 E1s |
| T3, DS-3 | 44.736 Mbps | 672 DS-0s |
| OC-1, STS-1 | 51.84 Mbps | Optical Carrier (OC), SONET (STS) |
| 100BaseT or Fast Ethernet | 100 Mbps | |
| OC-3, STS-3 | 155.52 Mbps | 3 Optical Carriers |
| OC-12, STS-12 | 622.08 Mbps | 12 Optical Carriers |
| OC-48 | 2.488 Gbps | 48 Optical Carriers |
| OC-96 | 4.976 Gbps | 96 Optical Carriers |
| OC-192 | 10 Gbps | 192 Optical Carriers |
| OC-255 | 13.21 Gbps | 255 Optical Carriers |
|
|
||
| Bit | (b) | Building block of all digital data. 0 or 1 are only two possible values. |
| Byte | (B) | 8 bits or 1 character. |
| Kilobit | (kb or Kb) | 1,024 (K) or 1,000 (k) bits. Dependent upon implementation. |
| Kilobyte | (KB or kB) | 1,024 (K) or 1,000 (k) bytes |
| Megabit | (Mb) | 1,048,576 (M) or 1,000,000 bits |
| Megabyte | (MB) | 1,048,576 (M) or 1,000,000 bytes |
| Gigabit | (Gb) | 1,073,741,824 (G) or 1,000,000,000 bits |
| Gigabyte | (GB) | 1,073,741,824 (G) or 1,000,000,000 bytes |
| Terabit | (Tb) | 1,099,511,627,776 (T) or 1,000,000,000,000 bits |
| Terabyte | (TB) | 1,099,511,627,776 (T) or 1,000,000,000,000 bytes |
| Petabit | (Pb) | 1,125,899,906,842,624 bits |
| Petabyte | (PB) | 1,125,899,906,842,624 bytes |
